POS | TEAM | COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
---|---|---|---|---|---|---|
1 | GER | Germany | 7 | 2 | 1 | 10 |
2 | SUI | Switzerland | 5 | 1 | 1 | 7 |
3 | CAN | Canada | 4 | 4 | 2 | 10 |
4 | NOR | Norway | 4 | 3 | 6 | 13 |
4 | USA | United States | 4 | 3 | 6 | 13 |
6 | NED | Netherlands | 4 | 3 | 5 | 12 |
7 | RUS | Russian Fed. | 2 | 5 | 5 | 12 |
8 | CHN | China | 2 | 1 | 0 | 3 |
9 | FRA | France | 2 | 0 | 2 | 4 |
10 | BLR | Belarus | 2 | 0 | 1 | 3 |
11 | POL | Poland | 2 | 0 | 0 | 2 |
12 | AUT | Austria | 1 | 4 | 0 | 5 |
13 | SLO | Slovenia | 1 | 1 | 2 | 4 |
14 | GBR | Great Britain | 1 | 0 | 1 | 2 |
14 | KOR | Korea | 1 | 0 | 1 | 2 |
16 | SVK | Slovakia | 1 | 0 | 0 | 1 |
17 | SWE | Sweden | 0 | 5 | 2 | 7 |
18 | ITA | Italy | 0 | 2 | 2 | 4 |
19 | CZE | Czech Republic | 0 | 2 | 1 | 3 |
19 | JPN | Japan | 0 | 2 | 1 | 3 |
21 | AUS | Australia | 0 | 1 | 0 | 1 |
21 | CRO | Croatia | 0 | 1 | 0 | 1 |
21 | FIN | Finland | 0 | 1 | 0 | 1 |
24 | LAT | Latvia | 0 | 0 | 2 | 2 |
25 | UKR | Ukraine | 0 | 0 | 1 | 1 |
No comments:
Post a Comment